Usage Statistics for www.carhifistudio.com

Summary Period: October 2019
Generated 01-Nov-2019 03:27 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 25055
Total Files 21676
Total Pages 17128
Total Visits 6119
Total KBytes 300644
Total Unique Sites 2269
Total Unique URLs 1439
Total Unique Referrers 2205
Total Unique User Agents 795
. Avg Max
Hits per Hour 33 442
Hits per Day 808 1441
Files per Day 699 1337
Pages per Day 552 874
Sites per Day 73 351
Visits per Day 197 396
KBytes per Day 9698 23641
Hits by Response Code
Code 200 - OK 86.51% 21676
Code 206 - Partial Content 0.03% 8
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 2.23% 558
Code 304 - Not Modified 3.22% 807
Code 401 - Unauthorized 0.10% 26
Code 403 - Forbidden 0.10% 25
Code 404 - Not Found 7.80% 1954

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 841 3.36% 625 2.88% 499 2.91% 396 6.47% 351 15.47% 23227 7.73%
2 916 3.66% 749 3.46% 507 2.96% 367 6.00% 327 14.41% 21161 7.04%
3 762 3.04% 654 3.02% 551 3.22% 176 2.88% 169 7.45% 7933 2.64%
4 1163 4.64% 987 4.55% 866 5.06% 200 3.27% 169 7.45% 23641 7.86%
5 908 3.62% 725 3.34% 574 3.35% 213 3.48% 139 6.13% 8011 2.66%
6 704 2.81% 575 2.65% 507 2.96% 207 3.38% 111 4.89% 6660 2.22%
7 694 2.77% 613 2.83% 533 3.11% 157 2.57% 101 4.45% 6804 2.26%
8 846 3.38% 729 3.36% 631 3.68% 130 2.12% 109 4.80% 8365 2.78%
9 895 3.57% 782 3.61% 634 3.70% 133 2.17% 105 4.63% 8189 2.72%
10 1028 4.10% 953 4.40% 688 4.02% 176 2.88% 125 5.51% 10880 3.62%
11 1441 5.75% 1337 6.17% 874 5.10% 238 3.89% 158 6.96% 18705 6.22%
12 1002 4.00% 724 3.34% 623 3.64% 185 3.02% 135 5.95% 11056 3.68%
13 815 3.25% 617 2.85% 568 3.32% 254 4.15% 157 6.92% 7525 2.50%
14 609 2.43% 468 2.16% 460 2.69% 184 3.01% 140 6.17% 7797 2.59%
15 890 3.55% 767 3.54% 519 3.03% 216 3.53% 156 6.88% 9706 3.23%
16 502 2.00% 430 1.98% 333 1.94% 161 2.63% 145 6.39% 5133 1.71%
17 680 2.71% 610 2.81% 463 2.70% 144 2.35% 151 6.65% 7192 2.39%
18 748 2.99% 698 3.22% 317 1.85% 146 2.39% 158 6.96% 7136 2.37%
19 476 1.90% 416 1.92% 264 1.54% 113 1.85% 94 4.14% 6000 2.00%
20 478 1.91% 420 1.94% 332 1.94% 190 3.11% 165 7.27% 5616 1.87%
21 559 2.23% 509 2.35% 366 2.14% 143 2.34% 130 5.73% 5405 1.80%
22 660 2.63% 621 2.86% 541 3.16% 203 3.32% 138 6.08% 6554 2.18%
23 1014 4.05% 952 4.39% 713 4.16% 207 3.38% 159 7.01% 8446 2.81%
24 786 3.14% 723 3.34% 445 2.60% 199 3.25% 143 6.30% 7603 2.53%
25 822 3.28% 761 3.51% 571 3.33% 203 3.32% 134 5.91% 6241 2.08%
26 693 2.77% 645 2.98% 553 3.23% 176 2.88% 140 6.17% 7994 2.66%
27 1093 4.36% 955 4.41% 856 5.00% 159 2.60% 158 6.96% 20501 6.82%
28 808 3.22% 747 3.45% 605 3.53% 225 3.68% 189 8.33% 8190 2.72%
29 852 3.40% 779 3.59% 681 3.98% 230 3.76% 183 8.07% 6885 2.29%
30 642 2.56% 534 2.46% 496 2.90% 196 3.20% 159 7.01% 5638 1.88%
31 728 2.91% 571 2.63% 558 3.26% 230 3.76% 166 7.32% 6451 2.15%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 956 3.82% 26 831 3.83% 22 707 4.13% 318 9862 3.28%
1 26 827 3.30% 22 693 3.20% 19 602 3.51% 288 8914 2.96%
2 32 1021 4.08% 29 919 4.24% 24 771 4.50% 386 11951 3.98%
3 38 1188 4.74% 34 1062 4.90% 34 1081 6.31% 740 22943 7.63%
4 30 947 3.78% 26 830 3.83% 23 743 4.34% 399 12354 4.11%
5 27 860 3.43% 24 759 3.50% 20 640 3.74% 356 11024 3.67%
6 26 807 3.22% 22 698 3.22% 20 640 3.74% 304 9439 3.14%
7 28 875 3.49% 24 768 3.54% 20 632 3.69% 301 9332 3.10%
8 25 792 3.16% 22 710 3.28% 18 573 3.35% 319 9894 3.29%
9 33 1029 4.11% 28 893 4.12% 20 629 3.67% 383 11872 3.95%
10 31 964 3.85% 27 846 3.90% 20 621 3.63% 355 10999 3.66%
11 38 1201 4.79% 30 941 4.34% 23 736 4.30% 453 14056 4.68%
12 37 1171 4.67% 32 1014 4.68% 23 715 4.17% 415 12876 4.28%
13 37 1152 4.60% 33 1032 4.76% 21 671 3.92% 447 13862 4.61%
14 49 1533 6.12% 42 1313 6.06% 35 1092 6.38% 927 28730 9.56%
15 37 1157 4.62% 32 1018 4.70% 21 677 3.95% 410 12720 4.23%
16 36 1133 4.52% 32 994 4.59% 20 640 3.74% 374 11585 3.85%
17 34 1071 4.27% 31 964 4.45% 23 727 4.24% 374 11581 3.85%
18 32 1009 4.03% 27 851 3.93% 22 702 4.10% 308 9539 3.17%
19 39 1215 4.85% 34 1073 4.95% 24 747 4.36% 400 12404 4.13%
20 35 1106 4.41% 29 915 4.22% 22 698 4.08% 374 11608 3.86%
21 31 989 3.95% 26 823 3.80% 18 579 3.38% 353 10951 3.64%
22 36 1123 4.48% 30 944 4.36% 25 787 4.59% 418 12959 4.31%
23 29 929 3.71% 25 785 3.62% 23 718 4.19% 296 9189 3.06%

Top 30 of 1439 Total URLs
# Hits KBytes URL
1 8812 35.17% 88123 29.31% /stats/
2 2906 11.60% 83 0.03% /
3 561 2.24% 6920 2.30% /audioplan/sprecher/kontra4.htm
4 408 1.63% 30905 10.28% /stats/usage_201909.html
5 178 0.71% 7242 2.41% /gallerystart.php
6 169 0.67% 1681 0.56% /style/style.css
7 167 0.67% 2036 0.68% /images/layout/car-hifi_03.jpg
8 163 0.65% 909 0.30% /images/layout/car-hifi_02.jpg
9 159 0.63% 1730 0.58% /js/global.js
10 158 0.63% 8 0.00% /images/allgemein/pfeil_ou.gif
11 158 0.63% 1403 0.47% /images/layout/car-hifi_12.gif
12 157 0.63% 17 0.01% /images/allgemein/ecke.gif
13 157 0.63% 8 0.00% /images/allgemein/pfeil.gif
14 157 0.63% 412 0.14% /images/layout/car-hifi_06.jpg
15 157 0.63% 6 0.00% /images/layout/spacer.gif
16 155 0.62% 1101 0.37% /images/allgemein/logo.gif
17 155 0.62% 24 0.01% /images/stern.gif
18 154 0.61% 839 0.28% /images/layout/car-hifi_04.jpg
19 154 0.61% 494 0.16% /images/layout/car-hifi_07.jpg
20 154 0.61% 10 0.00% /images/startseite.gif
21 152 0.61% 448 0.15% /images/layout/car-hifi_08.jpg
22 152 0.61% 1414 0.47% /images/layout/car-hifi_11.jpg
23 150 0.60% 2969 0.99% /images/layout/car-hifi_10.gif
24 148 0.59% 46 0.02% /images/allgemein/pfeil_o.gif
25 148 0.59% 47 0.02% /images/allgemein/pfeil_u.gif
26 147 0.59% 12 0.00% /images/allgemein/balken.gif
27 146 0.58% 146 0.05% /images/infoline.gif
28 145 0.58% 9 0.00% /images/ecards.gif
29 144 0.57% 362 0.12% /js/global2.js
30 124 0.49% 4749 1.58% /impressum.htm

Top 10 of 1439 Total URLs By KBytes
# Hits KBytes URL
1 8812 35.17% 88123 29.31% /stats/
2 408 1.63% 30905 10.28% /stats/usage_201909.html
3 178 0.71% 7242 2.41% /gallerystart.php
4 561 2.24% 6920 2.30% /audioplan/sprecher/kontra4.htm
5 124 0.49% 4749 1.58% /impressum.htm
6 150 0.60% 2969 0.99% /images/layout/car-hifi_10.gif
7 62 0.25% 2685 0.89% /alpine/navigation/1din.htm
8 167 0.67% 2036 0.68% /images/layout/car-hifi_03.jpg
9 74 0.30% 1822 0.61% /images/carhifi_impressum.jpg
10 159 0.63% 1730 0.58% /js/global.js

Top 10 of 566 Total Entry Pages
# Hits Visits URL
1 8812 35.17% 1989 33.15% /stats/
2 2906 11.60% 1198 19.97% /
3 408 1.63% 398 6.63% /stats/usage_201909.html
4 561 2.24% 198 3.30% /audioplan/sprecher/kontra4.htm
5 124 0.49% 110 1.83% /impressum.htm
6 97 0.39% 67 1.12% /dragster/images/big/
7 62 0.25% 38 0.63% /alpine/navigation/1din.htm
8 178 0.71% 38 0.63% /gallerystart.php
9 53 0.21% 34 0.57% /dragster/images/
10 42 0.17% 32 0.53% /koda/images/homesets/

Top 10 of 565 Total Exit Pages
# Hits Visits URL
1 8812 35.17% 1986 33.18% /stats/
2 2906 11.60% 1192 19.91% /
3 408 1.63% 398 6.65% /stats/usage_201909.html
4 561 2.24% 196 3.27% /audioplan/sprecher/kontra4.htm
5 124 0.49% 71 1.19% /impressum.htm
6 97 0.39% 67 1.12% /dragster/images/big/
7 178 0.71% 54 0.90% /gallerystart.php
8 62 0.25% 40 0.67% /alpine/navigation/1din.htm
9 53 0.21% 35 0.58% /dragster/images/
10 42 0.17% 29 0.48% /koda/images/homesets/

Top 30 of 2205 Total Referrers
# Hits Referrer
1 7848 31.32% - (Direct Request)
2 519 2.07% http://www.activitysport.com.ua/Ulichnye-trenazhery/Ulichnye-sportivnye-kompleksy
3 516 2.06% http://www.activitysport.com.ua/Ulichnye-trenazhery
4 516 2.06% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
5 495 1.98% http://www.activitysport.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
6 336 1.34% http://canadianonlinepharmacyctbm.com
7 306 1.22% http://ventolin-inhaler.info
8 304 1.21% https://www.google.com/
9 303 1.21% http://valacyclovir-valtrex.com
10 294 1.17% http://cialissmx.com
11 212 0.85% http://onlinegenpharmacy.com
12 198 0.79% http://conlinepharmacy.info
13 147 0.59% http://kvartira-v-bolgarii.ru
14 144 0.57% http://erectiledysfunctionpills-365.com
15 144 0.57% http://erectionpills365.com
16 140 0.56% http://velokhab.ru
17 138 0.55% http://prednisonedeltasone.info
18 127 0.51% http://webaura.ru
19 123 0.49% http://hrsamara.ru
20 123 0.49% http://krokusblues.ru
21 115 0.46% http://altula.ru
22 102 0.41% https://hydra-info.ru/
23 99 0.40% http://levitrav.info
24 96 0.38% http://lisinoprilprinivil.info
25 93 0.37% http://onlinepharmacychs.info
26 93 0.37% http://viagrav.info
27 93 0.37% http://www.trustnlinepharmacy.us
28 87 0.35% http://onlinegenepharmacy.com
29 87 0.35% https://1xbet-offic.com
30 85 0.34% http://1-continent.ru

Top 15 of 795 Total User Agents
# Hits User Agent
1 1527 6.09% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 1082 4.32% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 918 3.66% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 806 3.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 794 3.17% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 774 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 707 2.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 648 2.59% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 565 2.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
10 483 1.93% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
11 455 1.82% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
12 397 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
13 364 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
14 353 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:69.0) Gecko/20100101 Firefox/69.0
15 286 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36

Usage by Country for October 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25055 100.00% 21684 100.04% 300644 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21