Usage Statistics for www.carhifistudio.com

Summary Period: October 2018
Generated 01-Nov-2018 03:51 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 29417
Total Files 22521
Total Pages 16352
Total Visits 7067
Total KBytes 376444
Total Unique Sites 2251
Total Unique URLs 1574
Total Unique Referrers 1293
Total Unique User Agents 1228
. Avg Max
Hits per Hour 39 2006
Hits per Day 948 3679
Files per Day 726 1306
Pages per Day 527 1562
Sites per Day 72 336
Visits per Day 227 401
KBytes per Day 12143 29992
Hits by Response Code
Code 200 - OK 76.56% 22521
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.02% 5
Code 302 - Found 9.90% 2911
Code 304 - Not Modified 1.37% 403
Code 401 - Unauthorized 0.01% 3
Code 403 - Forbidden 0.02% 6
Code 404 - Not Found 12.12% 3565

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 617 2.10% 483 2.14% 391 2.39% 205 2.90% 81 3.60% 6626 1.76%
2 612 2.08% 543 2.41% 351 2.15% 204 2.89% 116 5.15% 6501 1.73%
3 828 2.81% 743 3.30% 416 2.54% 232 3.28% 146 6.49% 8802 2.34%
4 794 2.70% 647 2.87% 450 2.75% 215 3.04% 130 5.78% 7728 2.05%
5 592 2.01% 477 2.12% 322 1.97% 190 2.69% 132 5.86% 6292 1.67%
6 1042 3.54% 861 3.82% 645 3.94% 178 2.52% 127 5.64% 22711 6.03%
7 692 2.35% 459 2.04% 241 1.47% 136 1.92% 105 4.66% 7270 1.93%
8 840 2.86% 731 3.25% 398 2.43% 195 2.76% 149 6.62% 14787 3.93%
9 486 1.65% 394 1.75% 246 1.50% 160 2.26% 120 5.33% 4454 1.18%
10 649 2.21% 552 2.45% 427 2.61% 189 2.67% 90 4.00% 5018 1.33%
11 812 2.76% 708 3.14% 472 2.89% 163 2.31% 86 3.82% 8205 2.18%
12 823 2.80% 637 2.83% 489 2.99% 156 2.21% 100 4.44% 7326 1.95%
13 993 3.38% 832 3.69% 482 2.95% 160 2.26% 113 5.02% 7400 1.97%
14 760 2.58% 610 2.71% 407 2.49% 138 1.95% 85 3.78% 6951 1.85%
15 1000 3.40% 751 3.33% 554 3.39% 212 3.00% 160 7.11% 6212 1.65%
16 706 2.40% 548 2.43% 503 3.08% 185 2.62% 127 5.64% 5485 1.46%
17 875 2.97% 741 3.29% 513 3.14% 164 2.32% 109 4.84% 19633 5.22%
18 1351 4.59% 1080 4.80% 789 4.83% 243 3.44% 162 7.20% 29992 7.97%
19 986 3.35% 724 3.21% 590 3.61% 199 2.82% 145 6.44% 23172 6.16%
20 843 2.87% 706 3.13% 503 3.08% 167 2.36% 111 4.93% 16507 4.39%
21 804 2.73% 645 2.86% 419 2.56% 158 2.24% 116 5.15% 15209 4.04%
22 760 2.58% 605 2.69% 480 2.94% 196 2.77% 99 4.40% 12631 3.36%
23 907 3.08% 723 3.21% 651 3.98% 213 3.01% 129 5.73% 21011 5.58%
24 1097 3.73% 918 4.08% 599 3.66% 401 5.67% 312 13.86% 12963 3.44%
25 853 2.90% 726 3.22% 539 3.30% 330 4.67% 256 11.37% 9977 2.65%
26 926 3.15% 839 3.73% 549 3.36% 355 5.02% 271 12.04% 10636 2.83%
27 1026 3.49% 911 4.05% 563 3.44% 389 5.50% 336 14.93% 12924 3.43%
28 897 3.05% 788 3.50% 526 3.22% 391 5.53% 292 12.97% 10265 2.73%
29 1065 3.62% 954 4.24% 586 3.58% 345 4.88% 252 11.20% 11144 2.96%
30 3679 12.51% 1306 5.80% 1562 9.55% 334 4.73% 247 10.97% 27662 7.35%
31 1102 3.75% 879 3.90% 689 4.21% 275 3.89% 157 6.97% 10953 2.91%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 968 3.29% 23 717 3.18% 17 546 3.34% 423 13100 3.48%
1 31 968 3.29% 26 833 3.70% 22 710 4.34% 401 12427 3.30%
2 40 1243 4.23% 33 1038 4.61% 30 939 5.74% 729 22606 6.01%
3 34 1078 3.66% 31 984 4.37% 25 801 4.90% 545 16910 4.49%
4 95 2966 10.08% 29 911 4.05% 40 1241 7.59% 517 16012 4.25%
5 33 1030 3.50% 20 645 2.86% 20 627 3.83% 392 12153 3.23%
6 33 1043 3.55% 26 824 3.66% 20 631 3.86% 405 12560 3.34%
7 36 1117 3.80% 28 898 3.99% 22 698 4.27% 483 14980 3.98%
8 36 1136 3.86% 30 942 4.18% 19 614 3.75% 404 12535 3.33%
9 35 1089 3.70% 30 931 4.13% 18 571 3.49% 518 16073 4.27%
10 34 1067 3.63% 30 947 4.20% 18 574 3.51% 453 14047 3.73%
11 38 1198 4.07% 32 1021 4.53% 19 597 3.65% 453 14051 3.73%
12 41 1299 4.42% 34 1076 4.78% 26 807 4.94% 832 25807 6.86%
13 33 1051 3.57% 27 859 3.81% 22 686 4.20% 550 17046 4.53%
14 38 1189 4.04% 33 1031 4.58% 21 655 4.01% 523 16219 4.31%
15 38 1191 4.05% 31 968 4.30% 20 633 3.87% 563 17449 4.64%
16 37 1169 3.97% 32 1022 4.54% 20 620 3.79% 488 15141 4.02%
17 40 1258 4.28% 33 1051 4.67% 21 667 4.08% 548 16984 4.51%
18 34 1082 3.68% 29 911 4.05% 20 643 3.93% 446 13827 3.67%
19 46 1437 4.88% 37 1157 5.14% 23 717 4.38% 519 16100 4.28%
20 40 1263 4.29% 33 1027 4.56% 21 667 4.08% 485 15043 4.00%
21 39 1220 4.15% 28 898 3.99% 15 486 2.97% 509 15784 4.19%
22 40 1240 4.22% 31 975 4.33% 18 577 3.53% 546 16912 4.49%
23 35 1115 3.79% 27 855 3.80% 20 645 3.94% 409 12679 3.37%

Top 30 of 1574 Total URLs
# Hits KBytes URL
1 4514 15.34% 45216 12.01% /stats/
2 4293 14.59% 108 0.03% /
3 925 3.14% 80035 21.26% /stats/usage_201807.html
4 209 0.71% 10 0.00% /images/allgemein/pfeil.gif
5 206 0.70% 8472 2.25% /gallerystart.php
6 206 0.70% 2256 0.60% /js/global.js
7 204 0.69% 22 0.01% /images/allgemein/ecke.gif
8 204 0.69% 1817 0.48% /images/layout/car-hifi_12.gif
9 201 0.68% 1433 0.38% /images/allgemein/logo.gif
10 201 0.68% 1992 0.53% /style/style.css
11 200 0.68% 2489 0.66% /images/layout/car-hifi_03.jpg
12 199 0.68% 10 0.00% /images/allgemein/pfeil_ou.gif
13 199 0.68% 588 0.16% /images/layout/car-hifi_08.jpg
14 198 0.67% 12 0.00% /images/ecards.gif
15 197 0.67% 200 0.05% /images/infoline.gif
16 197 0.67% 1122 0.30% /images/layout/car-hifi_02.jpg
17 197 0.67% 1838 0.49% /images/layout/car-hifi_11.jpg
18 196 0.67% 62 0.02% /images/allgemein/pfeil_o.gif
19 196 0.67% 1064 0.28% /images/layout/car-hifi_04.jpg
20 196 0.67% 13 0.00% /images/startseite.gif
21 195 0.66% 519 0.14% /images/layout/car-hifi_06.jpg
22 195 0.66% 3871 1.03% /images/layout/car-hifi_10.gif
23 194 0.66% 16 0.00% /images/allgemein/balken.gif
24 194 0.66% 31 0.01% /images/stern.gif
25 193 0.66% 489 0.13% /js/global2.js
26 192 0.65% 61 0.02% /images/allgemein/pfeil_u.gif
27 192 0.65% 618 0.16% /images/layout/car-hifi_07.jpg
28 191 0.65% 8 0.00% /images/layout/spacer.gif
29 135 0.46% 5152 1.37% /impressum.htm
30 97 0.33% 4323 1.15% /alpine/navigation/1din.htm

Top 10 of 1574 Total URLs By KBytes
# Hits KBytes URL
1 925 3.14% 80035 21.26% /stats/usage_201807.html
2 4514 15.34% 45216 12.01% /stats/
3 206 0.70% 8472 2.25% /gallerystart.php
4 135 0.46% 5152 1.37% /impressum.htm
5 97 0.33% 4323 1.15% /alpine/navigation/1din.htm
6 195 0.66% 3871 1.03% /images/layout/car-hifi_10.gif
7 33 0.11% 2551 0.68% /stats/usage_201810.html
8 200 0.68% 2489 0.66% /images/layout/car-hifi_03.jpg
9 206 0.70% 2256 0.60% /js/global.js
10 89 0.30% 2252 0.60% /images/carhifi_impressum.jpg

Top 10 of 603 Total Entry Pages
# Hits Visits URL
1 4293 14.59% 2529 36.82% /
2 4514 15.34% 1283 18.68% /stats/
3 135 0.46% 119 1.73% /impressum.htm
4 97 0.33% 70 1.02% /dragster/images/big/
5 97 0.33% 67 0.98% /alpine/navigation/1din.htm
6 206 0.70% 56 0.82% /gallerystart.php
7 45 0.15% 33 0.48% /dragster/images/
8 33 0.11% 31 0.45% /stats/usage_201810.html
9 50 0.17% 28 0.41% /kicker/start.htm
10 30 0.10% 27 0.39% /soundstream/multimedia/monitore.htm

Top 10 of 607 Total Exit Pages
# Hits Visits URL
1 4293 14.59% 2520 36.67% /
2 4514 15.34% 1284 18.68% /stats/
3 206 0.70% 77 1.12% /gallerystart.php
4 97 0.33% 76 1.11% /dragster/images/big/
5 97 0.33% 69 1.00% /alpine/navigation/1din.htm
6 135 0.46% 67 0.97% /impressum.htm
7 45 0.15% 34 0.49% /dragster/images/
8 50 0.17% 32 0.47% /kicker/start.htm
9 33 0.11% 31 0.45% /stats/usage_201810.html
10 36 0.12% 28 0.41% /soundstream/verstaerker/wonder.htm

Top 30 of 1293 Total Referrers
# Hits Referrer
1 14368 48.84% - (Direct Request)
2 876 2.98% http://mexicanonlinepharmacyhq.com
3 740 2.52% http://onlinepharmacycanadaus.com
4 624 2.12% http://canadiantrustpharmacyhd.com
5 312 1.06% http://onlinegenepharmacy.com
6 216 0.73% http://franchithink.com
7 207 0.70% https://stomsochi.ru/
8 186 0.63% https://blackfest.show/uk/
9 183 0.62% http://franchithink.com/landing/
10 174 0.59% https://blackfest.show
11 165 0.56% http://franchithink.com/en/
12 160 0.54% https://youtu.be/TIBuNEopRh4
13 158 0.54% https://www.google.com/
14 152 0.52% http://drevboard.ru
15 151 0.51% http://ed96.ru
16 150 0.51% http://mogss.ru
17 147 0.50% http://mamrdk.ru
18 144 0.49% http://onlineuspharmacy.party
19 144 0.49% https://iq-option.trading
20 142 0.48% http://dzukas.ru
21 140 0.48% http://hott13.ru
22 139 0.47% http://neostandart.ru
23 134 0.46% http://doktor-ostrovsky.ru
24 125 0.42% http://kinopopyas.ru
25 124 0.42% http://a-kolor.ru
26 124 0.42% http://ps-lab.ru
27 120 0.41% https://clinic-in-moscow.ru/o-nas/
28 109 0.37% http://kvartiraportal.ru
29 103 0.35% http://unigaz-sibir.ru
30 88 0.30% https://clinic-in-moscow.ru/novosti/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% site:carhifistudio.com
2 1 33.33% 80er jahre car hifi

Top 15 of 1228 Total User Agents
# Hits User Agent
1 2267 7.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 2195 7.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
3 1801 6.12% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 1505 5.12% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
5 1498 5.09% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 1052 3.58% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 855 2.91% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
8 611 2.08% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 564 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
10 488 1.66% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Mobile Saf
11 416 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
12 367 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
13 344 1.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
14 343 1.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
15 264 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:62.0) Gecko/20100101 Firefox/62.0

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 29417 100.00% 22524 100.01% 376444 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21