Usage Statistics for www.carhifistudio.com

Summary Period: February 2021
Generated 01-Mar-2021 03:35 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 26373
Total Files 20143
Total Pages 21185
Total Visits 4066
Total KBytes 224682
Total Unique Sites 984
Total Unique URLs 975
Total Unique Referrers 2325
Total Unique User Agents 761
. Avg Max
Hits per Hour 39 309
Hits per Day 941 1589
Files per Day 719 1498
Pages per Day 756 1463
Sites per Day 35 119
Visits per Day 145 199
KBytes per Day 8024 25543
Hits by Response Code
Code 200 - OK 76.38% 20143
Code 206 - Partial Content 0.02% 4
Code 302 - Found 1.88% 496
Code 304 - Not Modified 1.52% 400
Code 401 - Unauthorized 0.01% 2
Code 404 - Not Found 20.20% 5328

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 1055 4.00% 999 4.96% 817 3.86% 174 4.28% 89 9.04% 10807 4.81%
2 1132 4.29% 1059 5.26% 845 3.99% 164 4.03% 85 8.64% 11948 5.32%
3 979 3.71% 903 4.48% 838 3.96% 184 4.53% 87 8.84% 9517 4.24%
4 855 3.24% 789 3.92% 571 2.70% 160 3.94% 95 9.65% 8657 3.85%
5 1578 5.98% 1275 6.33% 996 4.70% 199 4.89% 119 12.09% 23484 10.45%
6 840 3.19% 651 3.23% 534 2.52% 160 3.94% 108 10.98% 6557 2.92%
7 623 2.36% 561 2.79% 487 2.30% 155 3.81% 90 9.15% 5129 2.28%
8 873 3.31% 734 3.64% 510 2.41% 188 4.62% 100 10.16% 7345 3.27%
9 1005 3.81% 941 4.67% 764 3.61% 156 3.84% 118 11.99% 8847 3.94%
10 882 3.34% 825 4.10% 742 3.50% 159 3.91% 77 7.83% 8705 3.87%
11 860 3.26% 779 3.87% 764 3.61% 138 3.39% 85 8.64% 7803 3.47%
12 961 3.64% 888 4.41% 765 3.61% 168 4.13% 89 9.04% 9542 4.25%
13 885 3.36% 832 4.13% 635 3.00% 148 3.64% 81 8.23% 7889 3.51%
14 1081 4.10% 987 4.90% 708 3.34% 186 4.57% 99 10.06% 8674 3.86%
15 1181 4.48% 1107 5.50% 769 3.63% 150 3.69% 97 9.86% 10859 4.83%
16 1207 4.58% 1101 5.47% 903 4.26% 120 2.95% 91 9.25% 9672 4.30%
17 1589 6.03% 1498 7.44% 1437 6.78% 147 3.62% 79 8.03% 25543 11.37%
18 1158 4.39% 914 4.54% 1054 4.98% 155 3.81% 86 8.74% 9302 4.14%
19 1132 4.29% 468 2.32% 1078 5.09% 126 3.10% 87 8.84% 4686 2.09%
20 1509 5.72% 877 4.35% 1463 6.91% 156 3.84% 86 8.74% 9016 4.01%
21 928 3.52% 287 1.42% 850 4.01% 113 2.78% 83 8.43% 3021 1.34%
22 897 3.40% 248 1.23% 826 3.90% 119 2.93% 81 8.23% 2540 1.13%
23 716 2.71% 250 1.24% 665 3.14% 130 3.20% 81 8.23% 2652 1.18%
24 429 1.63% 256 1.27% 385 1.82% 113 2.78% 86 8.74% 2639 1.17%
25 436 1.65% 227 1.13% 394 1.86% 111 2.73% 69 7.01% 2423 1.08%
26 468 1.77% 225 1.12% 387 1.83% 148 3.64% 90 9.15% 2566 1.14%
27 533 2.02% 254 1.26% 478 2.26% 98 2.41% 73 7.42% 2693 1.20%
28 581 2.20% 208 1.03% 520 2.45% 111 2.73% 73 7.42% 2164 0.96%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 997 3.78% 25 720 3.57% 26 746 3.52% 273 7653 3.41%
1 38 1090 4.13% 27 782 3.88% 34 956 4.51% 279 7802 3.47%
2 44 1255 4.76% 36 1012 5.02% 41 1169 5.52% 296 8281 3.69%
3 40 1141 4.33% 31 868 4.31% 36 1023 4.83% 296 8277 3.68%
4 35 990 3.75% 29 814 4.04% 31 873 4.12% 283 7911 3.52%
5 35 983 3.73% 28 810 4.02% 31 894 4.22% 274 7679 3.42%
6 38 1081 4.10% 32 900 4.47% 30 857 4.05% 297 8318 3.70%
7 33 930 3.53% 25 712 3.53% 29 822 3.88% 298 8332 3.71%
8 39 1107 4.20% 30 840 4.17% 29 825 3.89% 298 8339 3.71%
9 39 1099 4.17% 29 837 4.16% 33 926 4.37% 387 10843 4.83%
10 51 1448 5.49% 41 1153 5.72% 43 1212 5.72% 769 21542 9.59%
11 46 1309 4.96% 37 1057 5.25% 35 999 4.72% 545 15260 6.79%
12 41 1161 4.40% 32 897 4.45% 31 870 4.11% 333 9320 4.15%
13 42 1183 4.49% 32 916 4.55% 32 914 4.31% 392 10976 4.88%
14 40 1123 4.26% 28 784 3.89% 31 884 4.17% 379 10626 4.73%
15 34 977 3.70% 23 662 3.29% 28 789 3.72% 324 9079 4.04%
16 41 1173 4.45% 31 892 4.43% 28 803 3.79% 276 7725 3.44%
17 39 1092 4.14% 28 791 3.93% 31 883 4.17% 268 7498 3.34%
18 38 1086 4.12% 30 856 4.25% 29 821 3.88% 331 9261 4.12%
19 36 1015 3.85% 26 732 3.63% 30 851 4.02% 256 7166 3.19%
20 42 1180 4.47% 32 908 4.51% 29 826 3.90% 393 11014 4.90%
21 35 998 3.78% 28 784 3.89% 25 701 3.31% 282 7904 3.52%
22 37 1045 3.96% 28 799 3.97% 26 737 3.48% 295 8263 3.68%
23 32 910 3.45% 22 617 3.06% 28 804 3.80% 201 5614 2.50%

Top 30 of 975 Total URLs
# Hits KBytes URL
1 12273 46.54% 122908 54.70% /stats/
2 2443 9.26% 124 0.06% /
3 108 0.41% 271 0.12% /js/global2.js
4 107 0.41% 1161 0.52% /js/global.js
5 103 0.39% 1270 0.57% /images/layout/car-hifi_03.jpg
6 103 0.39% 1031 0.46% /style/style.css
7 100 0.38% 564 0.25% /images/layout/car-hifi_02.jpg
8 100 0.38% 537 0.24% /images/layout/car-hifi_04.jpg
9 100 0.38% 264 0.12% /images/layout/car-hifi_06.jpg
10 100 0.38% 318 0.14% /images/layout/car-hifi_07.jpg
11 100 0.38% 293 0.13% /images/layout/car-hifi_08.jpg
12 100 0.38% 924 0.41% /images/layout/car-hifi_11.jpg
13 99 0.38% 698 0.31% /images/allgemein/logo.gif
14 99 0.38% 1946 0.87% /images/layout/car-hifi_10.gif
15 99 0.38% 873 0.39% /images/layout/car-hifi_12.gif
16 99 0.38% 4 0.00% /images/layout/spacer.gif
17 98 0.37% 8 0.00% /images/allgemein/balken.gif
18 98 0.37% 31 0.01% /images/allgemein/pfeil_o.gif
19 98 0.37% 31 0.01% /images/allgemein/pfeil_u.gif
20 98 0.37% 6 0.00% /images/ecards.gif
21 98 0.37% 99 0.04% /images/infoline.gif
22 98 0.37% 7 0.00% /images/startseite.gif
23 98 0.37% 16 0.01% /images/stern.gif
24 92 0.35% 10 0.00% /images/allgemein/ecke.gif
25 92 0.35% 5 0.00% /images/allgemein/pfeil.gif
26 92 0.35% 5 0.00% /images/allgemein/pfeil_ou.gif
27 78 0.30% 2526 1.12% /impressum.htm
28 72 0.27% 2930 1.30% /gallerystart.php
29 61 0.23% 92 0.04% /galleryalone.php
30 53 0.20% 1316 0.59% /images/carhifi_impressum.jpg

Top 10 of 975 Total URLs By KBytes
# Hits KBytes URL
1 12273 46.54% 122908 54.70% /stats/
2 72 0.27% 2930 1.30% /gallerystart.php
3 78 0.30% 2526 1.12% /impressum.htm
4 99 0.38% 1946 0.87% /images/layout/car-hifi_10.gif
5 53 0.20% 1316 0.59% /images/carhifi_impressum.jpg
6 103 0.39% 1270 0.57% /images/layout/car-hifi_03.jpg
7 14 0.05% 1216 0.54% /stats/usage_201910.html
8 107 0.41% 1161 0.52% /js/global.js
9 103 0.39% 1031 0.46% /style/style.css
10 10 0.04% 929 0.41% /stats/usage_202008.html

Top 10 of 401 Total Entry Pages
# Hits Visits URL
1 2443 9.26% 1579 39.58% /
2 12273 46.54% 972 24.37% /stats/
3 78 0.30% 95 2.38% /impressum.htm
4 35 0.13% 32 0.80% /dragster/images/big/
5 19 0.07% 28 0.70% /koda/images/homesub/
6 24 0.09% 26 0.65% /koda/images/homesets/
7 10 0.04% 20 0.50% /audioplan/sprecher/kontra4.htm
8 13 0.05% 18 0.45% /soundstream/images/hochtoener/
9 11 0.04% 14 0.35% /dragster/images/
10 14 0.05% 14 0.35% /jadis/images/cdplayer/

Top 10 of 406 Total Exit Pages
# Hits Visits URL
1 2443 9.26% 1577 39.60% /
2 12273 46.54% 970 24.36% /stats/
3 78 0.30% 69 1.73% /impressum.htm
4 19 0.07% 32 0.80% /koda/images/homesub/
5 35 0.13% 31 0.78% /dragster/images/big/
6 24 0.09% 26 0.65% /koda/images/homesets/
7 10 0.04% 17 0.43% /audioplan/sprecher/kontra4.htm
8 13 0.05% 17 0.43% /soundstream/images/hochtoener/
9 22 0.08% 16 0.40% /kontakt.htm
10 72 0.27% 15 0.38% /gallerystart.php

Top 30 of 2325 Total Referrers
# Hits Referrer
1 5305 20.12% - (Direct Request)
2 3838 14.55% https://doska.info/item/add
3 311 1.18% https://biggeek.store/index.php
4 153 0.58% https://falco3d.com/
5 137 0.52% https://highvendor.com
6 137 0.52% https://highvendor.com/
7 126 0.48% https://falco3d.com
8 120 0.46% http://maf.ug
9 120 0.46% https://tor.gs
10 113 0.43% http://carders.pk/
11 107 0.41% https://lolz.guru/market
12 106 0.40% https://vulkanvegaspl.com/
13 104 0.39% http://carders.pk
14 104 0.39% https://lolz.guru/market/
15 103 0.39% http://darknet.gs/
16 103 0.39% http://free-games-download.falcoware.com
17 103 0.39% http://maf.ug/
18 101 0.38% https://casinosbewertung.de/
19 100 0.38% http://darknet.gs
20 98 0.37% https://tor.gs/
21 96 0.36% https://www.google.com/
22 88 0.33% https://casinosbewertung.de
23 86 0.33% https://vulkanvegas100.de
24 82 0.31% https://hydra2webes.com
25 81 0.31% https://hydra4webe.com
26 81 0.31% https://mostbetsitesi.com
27 80 0.30% https://pinup-bet-casino.com/
28 79 0.30% https://vulkanvegas100.pl
29 79 0.30% https://vulkanvegaspl.com
30 78 0.30% https://biggeek.store

Top 1 of 1 Total Search Strings
# Hits Search String
1 32 100.00% https://doska.info/item/add

Top 15 of 761 Total User Agents
# Hits User Agent
1 1676 6.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 901 3.42% MTRobot/0.2 (Metrics Tools Analytics Crawler; https://metrics-tools.de/robot.html; crawler@metrics-tools.de)
3 496 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 482 1.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 443 1.68% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148
6 375 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
7 372 1.41% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.140 Mobile
8 357 1.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 342 1.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 340 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
11 338 1.28% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 336 1.27% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
13 334 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
14 327 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
15 325 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for February 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26373 100.00% 20147 100.02% 224682 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23