Usage Statistics for www.carhifistudio.com

Summary Period: April 2025
Generated 01-May-2025 09:56 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 5401
Total Files 846
Total Pages 4860
Total Visits 1827
Total KBytes 43143
Total Unique Sites 756
Total Unique URLs 128
Total Unique Referrers 484
Total Unique User Agents 514
. Avg Max
Hits per Hour 7 1187
Hits per Day 180 1451
Files per Day 28 202
Pages per Day 162 1437
Sites per Day 25 68
Visits per Day 60 85
KBytes per Day 1438 7848
Hits by Response Code
Code 200 - OK 15.66% 846
Code 302 - Found 34.68% 1873
Code 304 - Not Modified 0.09% 5
Code 404 - Not Found 49.56% 2677

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 113 2.09% 1 0.12% 101 2.08% 54 2.96% 39 5.16% 90 0.21%
2 134 2.48% 10 1.18% 118 2.43% 73 4.00% 59 7.80% 514 1.19%
3 113 2.09% 1 0.12% 99 2.04% 58 3.17% 43 5.69% 89 0.21%
4 122 2.26% 2 0.24% 110 2.26% 64 3.50% 44 5.82% 181 0.42%
5 117 2.17% 10 1.18% 99 2.04% 60 3.28% 57 7.54% 889 2.06%
6 99 1.83% 2 0.24% 84 1.73% 49 2.68% 41 5.42% 23 0.05%
7 140 2.59% 18 2.13% 118 2.43% 75 4.11% 61 8.07% 1526 3.54%
8 133 2.46% 13 1.54% 118 2.43% 59 3.23% 44 5.82% 809 1.88%
9 136 2.52% 9 1.06% 120 2.47% 77 4.21% 62 8.20% 756 1.75%
10 124 2.30% 16 1.89% 106 2.18% 72 3.94% 62 8.20% 637 1.48%
11 140 2.59% 6 0.71% 127 2.61% 72 3.94% 57 7.54% 462 1.07%
12 106 1.96% 9 1.06% 95 1.95% 59 3.23% 57 7.54% 713 1.65%
13 142 2.63% 17 2.01% 124 2.55% 58 3.17% 56 7.41% 1357 3.14%
14 120 2.22% 17 2.01% 106 2.18% 72 3.94% 59 7.80% 1450 3.36%
15 127 2.35% 19 2.25% 113 2.33% 64 3.50% 46 6.08% 1643 3.81%
16 149 2.76% 19 2.25% 133 2.74% 85 4.65% 54 7.14% 1568 3.63%
17 131 2.43% 14 1.65% 108 2.22% 52 2.85% 53 7.01% 743 1.72%
18 141 2.61% 16 1.89% 103 2.12% 60 3.28% 57 7.54% 1267 2.94%
19 217 4.02% 89 10.52% 185 3.81% 60 3.28% 43 5.69% 7848 18.19%
20 142 2.63% 28 3.31% 126 2.59% 75 4.11% 61 8.07% 2127 4.93%
21 135 2.50% 12 1.42% 118 2.43% 67 3.67% 52 6.88% 1012 2.34%
22 297 5.50% 187 22.10% 276 5.68% 58 3.17% 56 7.41% 2251 5.22%
23 107 1.98% 6 0.71% 79 1.63% 49 2.68% 51 6.75% 472 1.09%
24 186 3.44% 11 1.30% 167 3.44% 65 3.56% 62 8.20% 798 1.85%
25 103 1.91% 11 1.30% 89 1.83% 59 3.23% 68 8.99% 887 2.06%
26 91 1.68% 21 2.48% 60 1.23% 30 1.64% 36 4.76% 326 0.76%
27 102 1.89% 33 3.90% 88 1.81% 51 2.79% 49 6.48% 2315 5.37%
28 141 2.61% 10 1.18% 123 2.53% 59 3.23% 56 7.41% 558 1.29%
29 142 2.63% 37 4.37% 130 2.67% 45 2.46% 41 5.42% 3037 7.04%
30 1451 26.87% 202 23.88% 1437 29.57% 48 2.63% 50 6.61% 6798 15.76%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 315 5.83% 0 11 1.30% 9 294 6.05% 22 673 1.56%
1 10 329 6.09% 0 17 2.01% 10 307 6.32% 42 1274 2.95%
2 8 259 4.80% 1 49 5.79% 7 226 4.65% 109 3268 7.57%
3 5 152 2.81% 1 42 4.96% 3 101 2.08% 76 2289 5.31%
4 4 148 2.74% 1 37 4.37% 4 121 2.49% 61 1826 4.23%
5 4 147 2.72% 0 29 3.43% 3 108 2.22% 67 2016 4.67%
6 4 142 2.63% 1 30 3.55% 4 128 2.63% 62 1857 4.30%
7 3 91 1.68% 1 31 3.66% 2 76 1.56% 41 1242 2.88%
8 3 95 1.76% 0 29 3.43% 2 84 1.73% 45 1364 3.16%
9 5 154 2.85% 1 43 5.08% 4 128 2.63% 74 2230 5.17%
10 7 215 3.98% 0 27 3.19% 6 196 4.03% 32 970 2.25%
11 3 98 1.81% 1 33 3.90% 2 76 1.56% 35 1059 2.45%
12 4 132 2.44% 1 48 5.67% 3 110 2.26% 94 2831 6.56%
13 5 152 2.81% 1 39 4.61% 4 130 2.67% 77 2319 5.37%
14 8 242 4.48% 1 52 6.15% 7 222 4.57% 83 2502 5.80%
15 10 310 5.74% 1 44 5.20% 9 288 5.93% 79 2381 5.52%
16 7 232 4.30% 1 39 4.61% 7 212 4.36% 72 2157 5.00%
17 5 167 3.09% 1 34 4.02% 4 149 3.07% 45 1348 3.12%
18 6 190 3.52% 0 29 3.43% 5 175 3.60% 31 928 2.15%
19 4 128 2.37% 0 28 3.31% 3 111 2.28% 38 1154 2.68%
20 3 104 1.93% 1 33 3.90% 3 96 1.98% 29 867 2.01%
21 4 142 2.63% 1 44 5.20% 3 117 2.41% 64 1927 4.47%
22 43 1307 24.20% 1 40 4.73% 42 1281 26.36% 90 2704 6.27%
23 5 150 2.78% 1 38 4.49% 4 124 2.55% 65 1956 4.53%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 350 6.48% 3465 8.03% /stats/
2 77 1.43% 6289 14.58% /stats/usage_202504.html
3 59 1.09% 5182 12.01% /stats/usage_202003.html
4 13 0.24% 1138 2.64% /stats/usage_202207.html
5 11 0.20% 958 2.22% /stats/usage_201709.html
6 10 0.19% 1017 2.36% /stats/usage_200807.html
7 7 0.13% 617 1.43% /stats/usage_201612.html
8 7 0.13% 644 1.49% /stats/usage_202009.html
9 6 0.11% 621 1.44% /stats/usage_200806.html
10 6 0.11% 530 1.23% /stats/usage_201609.html
11 6 0.11% 262 0.61% /stats/usage_201908.html
12 6 0.11% 546 1.27% /stats/usage_202005.html
13 6 0.11% 546 1.26% /stats/usage_202011.html
14 6 0.11% 519 1.20% /stats/usage_202106.html
15 5 0.09% 19 0.04% /stats/daily_usage_202103.png
16 5 0.09% 439 1.02% /stats/usage_201710.html
17 5 0.09% 437 1.01% /stats/usage_201711.html
18 5 0.09% 442 1.02% /stats/usage_202010.html
19 5 0.09% 461 1.07% /stats/usage_202105.html
20 5 0.09% 462 1.07% /stats/usage_202212.html
21 5 0.09% 425 0.99% /stats/usage_202406.html
22 5 0.09% 296 0.69% /stats/webalizer.current
23 4 0.07% 356 0.83% /stats/usage_201605.html
24 4 0.07% 371 0.86% /stats/usage_201701.html
25 4 0.07% 174 0.40% /stats/usage_201806.html
26 4 0.07% 346 0.80% /stats/usage_201807.html
27 4 0.07% 350 0.81% /stats/usage_201810.html
28 4 0.07% 345 0.80% /stats/usage_201811.html
29 4 0.07% 348 0.81% /stats/usage_201912.html
30 4 0.07% 341 0.79% /stats/usage_202002.html

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 77 1.43% 6289 14.58% /stats/usage_202504.html
2 59 1.09% 5182 12.01% /stats/usage_202003.html
3 350 6.48% 3465 8.03% /stats/
4 13 0.24% 1138 2.64% /stats/usage_202207.html
5 10 0.19% 1017 2.36% /stats/usage_200807.html
6 11 0.20% 958 2.22% /stats/usage_201709.html
7 7 0.13% 644 1.49% /stats/usage_202009.html
8 6 0.11% 621 1.44% /stats/usage_200806.html
9 7 0.13% 617 1.43% /stats/usage_201612.html
10 6 0.11% 546 1.27% /stats/usage_202005.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 350 6.48% 24 8.89% /stats/
2 59 1.09% 21 7.78% /stats/usage_202003.html
3 77 1.43% 13 4.81% /stats/usage_202504.html
4 10 0.19% 9 3.33% /stats/usage_200807.html
5 11 0.20% 8 2.96% /stats/usage_201709.html
6 6 0.11% 6 2.22% /stats/usage_201908.html
7 6 0.11% 6 2.22% /stats/usage_202005.html
8 7 0.13% 6 2.22% /stats/usage_202009.html
9 6 0.11% 6 2.22% /stats/usage_202106.html
10 7 0.13% 5 1.85% /stats/usage_201612.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 77 1.43% 33 12.36% /stats/usage_202504.html
2 350 6.48% 23 8.61% /stats/
3 10 0.19% 8 3.00% /stats/usage_200807.html
4 11 0.20% 8 3.00% /stats/usage_201709.html
5 7 0.13% 6 2.25% /stats/usage_202009.html
6 6 0.11% 6 2.25% /stats/usage_202106.html
7 6 0.11% 5 1.87% /stats/usage_201908.html
8 6 0.11% 5 1.87% /stats/usage_202005.html
9 13 0.24% 5 1.87% /stats/usage_202207.html
10 6 0.11% 4 1.50% /stats/usage_200806.html

Top 30 of 484 Total Referrers
# Hits Referrer
1 3184 58.95% - (Direct Request)
2 164 3.04% http://carhifistudio.com
3 56 1.04% binance.com
4 31 0.57% www.google.com
5 22 0.41% http://carhifistudio.com/
6 22 0.41% https://igormylnikovchannel.ru
7 20 0.37% https://ritual.net.ua/uslugi/krematsiya.html
8 18 0.33% https://pincokazno.org/
9 18 0.33% https://thedog-house.ru/
10 18 0.33% https://thedoghouse-play.com
11 17 0.31% https://playsugarrush.org/
12 17 0.31% https://thedoghouse-play.com/
13 17 0.31% https://www.google.com/search
14 16 0.30% https://playsugarrush.org
15 15 0.28% https://pincokazno.org
16 15 0.28% https://playgatesofolympus.org/
17 15 0.28% https://t.me/Pharmacom_Labs_Official/
18 14 0.26% http://www.certif-test.ru/content.php
19 14 0.26% https://1cryptoblog.com
20 14 0.26% https://azimutelematika.ru/
21 14 0.26% https://thedog-house.ru
22 14 0.26% https://www.google.com/
23 13 0.24% https://xn----7sbahhla0becg2bbw2a2e.xn--p1ai/product-category/kashi/
24 12 0.22% https://1news.kyiv.ua
25 12 0.22% https://baza-metallov.ru
26 12 0.22% https://dexterserial.ru
27 12 0.22% https://ic51.ru
28 12 0.22% https://kadnsk.ru
29 12 0.22% https://rsk-1.ru
30 12 0.22% https://www.sb-72.ru

Top 15 of 514 Total User Agents
# Hits User Agent
1 456 8.44% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 185 3.43% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 181 3.35% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.95 Mobile
4 140 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 104 1.93% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 80 1.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 73 1.35% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 70 1.30% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.84 Mobile
9 64 1.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.52 Mobile
10 56 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 53 0.98% Mozilla/4.0
12 49 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 45 0.83% ALittle Client
14 45 0.83% Googlebot-Image/1.0
15 44 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5401 100.00% 846 100.00% 43143 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23