Usage Statistics for www.carhifistudio.com

Summary Period: June 2021
Generated 01-Jul-2021 03:24 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 40387
Total Files 27268
Total Pages 39224
Total Visits 10927
Total KBytes 336422
Total Unique Sites 1599
Total Unique URLs 84
Total Unique Referrers 1984
Total Unique User Agents 1970
. Avg Max
Hits per Hour 56 182
Hits per Day 1346 2236
Files per Day 908 1448
Pages per Day 1307 2188
Sites per Day 53 306
Visits per Day 364 721
KBytes per Day 11214 17700
Hits by Response Code
Code 200 - OK 67.52% 27268
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.01% 6
Code 302 - Found 1.45% 586
Code 304 - Not Modified 0.00% 1
Code 404 - Not Found 31.01% 12524

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 1884 4.66% 1279 4.69% 1847 4.71% 299 2.74% 105 6.57% 15265 4.54%
2 1939 4.80% 1448 5.31% 1910 4.87% 485 4.44% 197 12.32% 17509 5.20%
3 1218 3.02% 598 2.19% 1181 3.01% 577 5.28% 217 13.57% 8010 2.38%
4 1444 3.58% 798 2.93% 1415 3.61% 584 5.34% 286 17.89% 16002 4.76%
5 2236 5.54% 1410 5.17% 2188 5.58% 721 6.60% 306 19.14% 17700 5.26%
6 1735 4.30% 1356 4.97% 1719 4.38% 423 3.87% 182 11.38% 16108 4.79%
7 1332 3.30% 1023 3.75% 1305 3.33% 368 3.37% 144 9.01% 15398 4.58%
8 1263 3.13% 976 3.58% 1240 3.16% 347 3.18% 125 7.82% 13237 3.93%
9 1437 3.56% 1087 3.99% 1403 3.58% 351 3.21% 136 8.51% 13336 3.96%
10 1326 3.28% 1001 3.67% 1284 3.27% 272 2.49% 115 7.19% 11387 3.38%
11 880 2.18% 665 2.44% 851 2.17% 244 2.23% 99 6.19% 7918 2.35%
12 1171 2.90% 883 3.24% 1128 2.88% 293 2.68% 118 7.38% 9724 2.89%
13 947 2.34% 663 2.43% 908 2.31% 309 2.83% 111 6.94% 7678 2.28%
14 1437 3.56% 634 2.33% 1385 3.53% 687 6.29% 258 16.14% 7915 2.35%
15 1092 2.70% 701 2.57% 1050 2.68% 358 3.28% 188 11.76% 8951 2.66%
16 1020 2.53% 758 2.78% 985 2.51% 246 2.25% 121 7.57% 9431 2.80%
17 1350 3.34% 1012 3.71% 1304 3.32% 276 2.53% 117 7.32% 10686 3.18%
18 1107 2.74% 649 2.38% 1071 2.73% 369 3.38% 175 10.94% 7227 2.15%
19 971 2.40% 632 2.32% 944 2.41% 279 2.55% 88 5.50% 7356 2.19%
20 999 2.47% 639 2.34% 969 2.47% 264 2.42% 84 5.25% 7350 2.18%
21 1377 3.41% 1128 4.14% 1346 3.43% 223 2.04% 84 5.25% 12028 3.58%
22 1347 3.34% 1083 3.97% 1320 3.37% 258 2.36% 100 6.25% 11740 3.49%
23 1547 3.83% 1135 4.16% 1501 3.83% 245 2.24% 141 8.82% 12193 3.62%
24 1585 3.92% 581 2.13% 1554 3.96% 398 3.64% 221 13.82% 9146 2.72%
25 1246 3.09% 1013 3.71% 1136 2.90% 188 1.72% 94 5.88% 11324 3.37%
26 1285 3.18% 1056 3.87% 1184 3.02% 196 1.79% 106 6.63% 11626 3.46%
27 1150 2.85% 852 3.12% 1126 2.87% 239 2.19% 92 5.75% 9916 2.95%
28 682 1.69% 373 1.37% 652 1.66% 253 2.32% 100 6.25% 7444 2.21%
29 1192 2.95% 431 1.58% 1166 2.97% 644 5.89% 293 18.32% 7111 2.11%
30 2188 5.42% 1404 5.15% 2152 5.49% 654 5.99% 279 17.45% 15707 4.67%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1607 3.98% 33 1019 3.74% 52 1570 4.00% 441 13243 3.94%
1 49 1482 3.67% 30 911 3.34% 47 1426 3.64% 361 10838 3.22%
2 56 1702 4.21% 30 921 3.38% 55 1655 4.22% 388 11651 3.46%
3 54 1636 4.05% 31 957 3.51% 52 1588 4.05% 442 13254 3.94%
4 52 1582 3.92% 36 1103 4.05% 51 1540 3.93% 431 12937 3.85%
5 55 1678 4.15% 40 1206 4.42% 54 1640 4.18% 535 16059 4.77%
6 58 1760 4.36% 42 1278 4.69% 57 1712 4.36% 526 15772 4.69%
7 55 1653 4.09% 41 1259 4.62% 53 1616 4.12% 456 13688 4.07%
8 54 1631 4.04% 38 1159 4.25% 52 1569 4.00% 419 12565 3.73%
9 55 1675 4.15% 40 1226 4.50% 53 1613 4.11% 507 15208 4.52%
10 54 1622 4.02% 38 1153 4.23% 52 1584 4.04% 468 14049 4.18%
11 55 1651 4.09% 39 1192 4.37% 53 1600 4.08% 525 15756 4.68%
12 52 1564 3.87% 36 1097 4.02% 50 1529 3.90% 438 13136 3.90%
13 59 1795 4.44% 41 1235 4.53% 58 1761 4.49% 477 14322 4.26%
14 61 1837 4.55% 40 1219 4.47% 59 1797 4.58% 454 13629 4.05%
15 59 1770 4.38% 37 1139 4.18% 57 1723 4.39% 455 13647 4.06%
16 54 1624 4.02% 37 1130 4.14% 52 1577 4.02% 460 13812 4.11%
17 57 1716 4.25% 38 1157 4.24% 55 1672 4.26% 510 15311 4.55%
18 59 1771 4.39% 39 1199 4.40% 57 1725 4.40% 473 14181 4.22%
19 61 1834 4.54% 39 1190 4.36% 57 1735 4.42% 481 14426 4.29%
20 54 1623 4.02% 35 1067 3.91% 52 1560 3.98% 429 12872 3.83%
21 65 1955 4.84% 41 1233 4.52% 63 1896 4.83% 604 18113 5.38%
22 56 1682 4.16% 39 1182 4.33% 54 1638 4.18% 522 15659 4.65%
23 51 1537 3.81% 34 1036 3.80% 49 1498 3.82% 410 12293 3.65%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 26316 65.16% 263573 78.35% /stats/
2 383 0.95% 26243 7.80% /stats/usage_202106.html
3 130 0.32% 12075 3.59% /stats/usage_202008.html
4 17 0.04% 1567 0.47% /stats/usage_202105.html
5 15 0.04% 1317 0.39% /stats/usage_202003.html
6 13 0.03% 1146 0.34% /stats/usage_201612.html
7 13 0.03% 1205 0.36% /stats/usage_201701.html
8 13 0.03% 1130 0.34% /stats/usage_201704.html
9 13 0.03% 1129 0.34% /stats/usage_201910.html
10 13 0.03% 1132 0.34% /stats/usage_201912.html
11 13 0.03% 1193 0.35% /stats/usage_202006.html
12 13 0.03% 1182 0.35% /stats/usage_202011.html
13 12 0.03% 1220 0.36% /stats/usage_200807.html
14 12 0.03% 1050 0.31% /stats/usage_201908.html
15 12 0.03% 1033 0.31% /stats/usage_201909.html
16 12 0.03% 938 0.28% /stats/usage_202002.html
17 12 0.03% 1104 0.33% /stats/usage_202009.html
18 11 0.03% 971 0.29% /stats/usage_201609.html
19 11 0.03% 968 0.29% /stats/usage_201611.html
20 11 0.03% 958 0.28% /stats/usage_201709.html
21 11 0.03% 952 0.28% /stats/usage_201807.html
22 11 0.03% 959 0.29% /stats/usage_201812.html
23 11 0.03% 958 0.28% /stats/usage_202004.html
24 10 0.02% 890 0.26% /stats/usage_201605.html
25 10 0.02% 876 0.26% /stats/usage_201810.html
26 10 0.02% 866 0.26% /stats/usage_202001.html
27 10 0.02% 910 0.27% /stats/usage_202005.html
28 10 0.02% 884 0.26% /stats/usage_202010.html
29 10 0.02% 851 0.25% /stats/usage_202102.html
30 9 0.02% 791 0.24% /stats/usage_201703.html

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 26316 65.16% 263573 78.35% /stats/
2 383 0.95% 26243 7.80% /stats/usage_202106.html
3 130 0.32% 12075 3.59% /stats/usage_202008.html
4 17 0.04% 1567 0.47% /stats/usage_202105.html
5 15 0.04% 1317 0.39% /stats/usage_202003.html
6 12 0.03% 1220 0.36% /stats/usage_200807.html
7 13 0.03% 1205 0.36% /stats/usage_201701.html
8 13 0.03% 1193 0.35% /stats/usage_202006.html
9 13 0.03% 1182 0.35% /stats/usage_202011.html
10 13 0.03% 1146 0.34% /stats/usage_201612.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 26316 65.16% 2118 79.33% /stats/
2 383 0.95% 239 8.95% /stats/usage_202106.html
3 130 0.32% 101 3.78% /stats/usage_202008.html
4 15 0.04% 11 0.41% /stats/usage_202003.html
5 13 0.03% 10 0.37% /stats/usage_201912.html
6 12 0.03% 9 0.34% /stats/usage_202009.html
7 12 0.03% 8 0.30% /stats/usage_201908.html
8 13 0.03% 8 0.30% /stats/usage_202006.html
9 17 0.04% 8 0.30% /stats/usage_202105.html
10 13 0.03% 7 0.26% /stats/usage_201701.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 26316 65.16% 2113 79.38% /stats/
2 383 0.95% 236 8.87% /stats/usage_202106.html
3 130 0.32% 101 3.79% /stats/usage_202008.html
4 13 0.03% 9 0.34% /stats/usage_201704.html
5 17 0.04% 9 0.34% /stats/usage_202105.html
6 11 0.03% 8 0.30% /stats/usage_201609.html
7 11 0.03% 8 0.30% /stats/usage_201611.html
8 11 0.03% 8 0.30% /stats/usage_201812.html
9 12 0.03% 8 0.30% /stats/usage_201908.html
10 13 0.03% 8 0.30% /stats/usage_201910.html

Top 30 of 1984 Total Referrers
# Hits Referrer
1 7898 19.56% - (Direct Request)
2 2874 7.12% https://www.iarena.bg
3 894 2.21% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
4 889 2.20% https://www.maquestionmedicale.fr
5 884 2.19% https://true2mushrooms.com
6 641 1.59% https://seoconsult.bg
7 458 1.13% http://remmont.com/lasd-inmate-locator
8 398 0.99% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
9 344 0.85% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
10 341 0.84% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
11 275 0.68% https://teviapartments.com
12 268 0.66% https://anal-3x.com
13 268 0.66% https://anal-3x.com/
14 266 0.66% https://lolz.guru/market/
15 252 0.62% https://lolz.guru/articles/
16 227 0.56% https://lolz.guru/articles
17 225 0.56% https://lolz.guru/market
18 209 0.52% http://remmont.com/srj-inmates-mugshots-3
19 188 0.47% https://tinyurl.com/cryptoinvestiing/
20 186 0.46% https://tinyurl.com/cryptoinvestiing
21 173 0.43% http://remmont.com/phrj
22 157 0.39% https://newstickers.site/
23 139 0.34% https://mos-gost.ru/
24 137 0.34% http://nef6.com
25 135 0.33% https://dogecoinwallet.info/
26 132 0.33% https://newstickers.site
27 122 0.30% https://mos-gost.ru
28 121 0.30% https://nvidia-inspector.eu/
29 121 0.30% https://www.youtube.com/watch
30 118 0.29% https://dogecoinwallet.info

Top 15 of 1970 Total User Agents
# Hits User Agent
1 4663 11.55% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 907 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
3 863 2.14% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
4 857 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
5 854 2.11% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 851 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
7 847 2.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 846 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
9 844 2.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
10 843 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
11 843 2.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
12 836 2.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 836 2.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
14 835 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 835 2.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 40387 100.00% 27270 100.01% 336422 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23