Usage Statistics for www.carhifistudio.com

Summary Period: September 2025
Generated 01-Oct-2025 04:32 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 4232
Total Files 330
Total Pages 3772
Total Visits 2138
Total KBytes 25561
Total Unique Sites 843
Total Unique URLs 101
Total Unique Referrers 590
Total Unique User Agents 523
. Avg Max
Hits per Hour 5 73
Hits per Day 141 208
Files per Day 11 25
Pages per Day 125 195
Sites per Day 28 80
Visits per Day 71 95
KBytes per Day 852 2207
Hits by Response Code
Code 200 - OK 7.80% 330
Code 301 - Moved Permanently 0.09% 4
Code 302 - Found 36.91% 1562
Code 404 - Not Found 55.20% 2336

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 151 3.57% 22 6.67% 130 3.45% 69 3.23% 65 7.71% 1543 6.04%
2 132 3.12% 5 1.52% 123 3.26% 61 2.85% 58 6.88% 281 1.10%
3 163 3.85% 6 1.82% 157 4.16% 79 3.70% 44 5.22% 461 1.80%
4 134 3.17% 12 3.64% 120 3.18% 76 3.55% 67 7.95% 1041 4.07%
5 151 3.57% 7 2.12% 145 3.84% 82 3.84% 53 6.29% 528 2.07%
6 147 3.47% 12 3.64% 143 3.79% 84 3.93% 55 6.52% 1006 3.94%
7 179 4.23% 13 3.94% 155 4.11% 91 4.26% 71 8.42% 946 3.70%
8 196 4.63% 15 4.55% 183 4.85% 95 4.44% 72 8.54% 1087 4.25%
9 187 4.42% 10 3.03% 153 4.06% 87 4.07% 74 8.78% 815 3.19%
10 108 2.55% 7 2.12% 90 2.39% 56 2.62% 62 7.35% 538 2.11%
11 125 2.95% 10 3.03% 115 3.05% 70 3.27% 60 7.12% 776 3.03%
12 121 2.86% 14 4.24% 111 2.94% 70 3.27% 58 6.88% 904 3.54%
13 114 2.69% 14 4.24% 104 2.76% 61 2.85% 55 6.52% 983 3.85%
14 138 3.26% 5 1.52% 119 3.15% 66 3.09% 64 7.59% 291 1.14%
15 208 4.91% 13 3.94% 195 5.17% 72 3.37% 64 7.59% 879 3.44%
16 157 3.71% 11 3.33% 135 3.58% 75 3.51% 71 8.42% 975 3.82%
17 126 2.98% 1 0.30% 104 2.76% 65 3.04% 64 7.59% 90 0.35%
18 145 3.43% 22 6.67% 132 3.50% 82 3.84% 71 8.42% 1803 7.05%
19 136 3.21% 10 3.03% 126 3.34% 75 3.51% 54 6.41% 877 3.43%
20 104 2.46% 11 3.33% 95 2.52% 60 2.81% 53 6.29% 954 3.73%
21 148 3.50% 22 6.67% 121 3.21% 77 3.60% 80 9.49% 1758 6.88%
22 111 2.62% 25 7.58% 90 2.39% 57 2.67% 56 6.64% 2207 8.63%
23 141 3.33% 14 4.24% 115 3.05% 72 3.37% 78 9.25% 1222 4.78%
24 134 3.17% 7 2.12% 117 3.10% 67 3.13% 58 6.88% 545 2.13%
25 128 3.02% 6 1.82% 113 3.00% 67 3.13% 63 7.47% 443 1.73%
26 145 3.43% 5 1.52% 131 3.47% 76 3.55% 63 7.47% 347 1.36%
27 118 2.79% 6 1.82% 102 2.70% 58 2.71% 50 5.93% 456 1.78%
28 116 2.74% 4 1.21% 110 2.92% 56 2.62% 45 5.34% 346 1.36%
29 128 3.02% 6 1.82% 117 3.10% 62 2.90% 54 6.41% 306 1.20%
30 141 3.33% 15 4.55% 121 3.21% 70 3.27% 60 7.12% 1151 4.50%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 319 7.54% 0 13 3.94% 9 296 7.85% 31 929 3.64%
1 16 498 11.77% 0 5 1.52% 15 475 12.59% 15 450 1.76%
2 6 206 4.87% 0 15 4.55% 6 200 5.30% 40 1191 4.66%
3 4 141 3.33% 0 11 3.33% 4 126 3.34% 26 787 3.08%
4 4 138 3.26% 0 17 5.15% 3 106 2.81% 44 1318 5.15%
5 2 88 2.08% 0 7 2.12% 2 68 1.80% 18 552 2.16%
6 3 92 2.17% 0 16 4.85% 2 76 2.01% 38 1146 4.48%
7 2 68 1.61% 0 5 1.52% 1 53 1.41% 15 440 1.72%
8 5 154 3.64% 0 8 2.42% 4 131 3.47% 15 457 1.79%
9 4 124 2.93% 0 21 6.36% 3 107 2.84% 48 1429 5.59%
10 8 245 5.79% 0 14 4.24% 7 233 6.18% 41 1242 4.86%
11 4 142 3.36% 0 18 5.45% 3 115 3.05% 46 1395 5.46%
12 3 105 2.48% 0 17 5.15% 2 80 2.12% 46 1389 5.43%
13 2 87 2.06% 0 17 5.15% 2 66 1.75% 46 1372 5.37%
14 4 141 3.33% 0 7 2.12% 3 117 3.10% 20 592 2.32%
15 4 133 3.14% 0 14 4.24% 3 111 2.94% 35 1065 4.17%
16 7 229 5.41% 0 8 2.42% 7 216 5.73% 24 709 2.77%
17 12 379 8.96% 0 23 6.97% 12 360 9.54% 63 1898 7.42%
18 10 322 7.61% 0 21 6.36% 10 303 8.03% 58 1735 6.79%
19 5 154 3.64% 0 7 2.12% 4 137 3.63% 18 539 2.11%
20 4 147 3.47% 0 18 5.45% 4 123 3.26% 37 1113 4.36%
21 3 114 2.69% 0 12 3.64% 3 98 2.60% 30 892 3.49%
22 4 121 2.86% 0 24 7.27% 3 104 2.76% 64 1930 7.55%
23 2 85 2.01% 0 12 3.64% 2 71 1.88% 33 992 3.88%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 43 1.02% 3032 11.86% /stats/usage_202509.html
2 42 0.99% 3703 14.49% /stats/usage_201612.html
3 16 0.38% 158 0.62% /stats/
4 6 0.14% 610 2.39% /stats/usage_200807.html
5 6 0.14% 519 2.03% /stats/usage_202106.html
6 5 0.12% 464 1.82% /stats/usage_202103.html
7 5 0.12% 459 1.80% /stats/usage_202104.html
8 5 0.12% 428 1.68% /stats/usage_202505.html
9 4 0.09% 9 0.03% /stats/ctry_usage_201703.png
10 4 0.09% 352 1.38% /stats/usage_201611.html
11 4 0.09% 352 1.38% /stats/usage_201703.html
12 4 0.09% 347 1.36% /stats/usage_201910.html
13 4 0.09% 347 1.36% /stats/usage_202001.html
14 4 0.09% 368 1.44% /stats/usage_202007.html
15 4 0.09% 364 1.42% /stats/usage_202012.html
16 4 0.09% 368 1.44% /stats/usage_202204.html
17 4 0.09% 345 1.35% /stats/usage_202208.html
18 4 0.09% 343 1.34% /stats/usage_202503.html
19 4 0.09% 344 1.35% /stats/usage_202508.html
20 4 0.09% 190 0.75% /stats/webalizer.current
21 3 0.07% 8 0.03% /stats/usage.png
22 3 0.07% 267 1.05% /stats/usage_201605.html
23 3 0.07% 265 1.04% /stats/usage_201609.html
24 3 0.07% 261 1.02% /stats/usage_201806.html
25 3 0.07% 260 1.02% /stats/usage_201807.html
26 3 0.07% 262 1.02% /stats/usage_201812.html
27 3 0.07% 261 1.02% /stats/usage_201907.html
28 3 0.07% 279 1.09% /stats/usage_202008.html
29 3 0.07% 276 1.08% /stats/usage_202009.html
30 3 0.07% 273 1.07% /stats/usage_202011.html

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 42 0.99% 3703 14.49% /stats/usage_201612.html
2 43 1.02% 3032 11.86% /stats/usage_202509.html
3 6 0.14% 610 2.39% /stats/usage_200807.html
4 6 0.14% 519 2.03% /stats/usage_202106.html
5 5 0.12% 464 1.82% /stats/usage_202103.html
6 5 0.12% 459 1.80% /stats/usage_202104.html
7 5 0.12% 428 1.68% /stats/usage_202505.html
8 4 0.09% 368 1.44% /stats/usage_202007.html
9 4 0.09% 368 1.44% /stats/usage_202204.html
10 4 0.09% 364 1.42% /stats/usage_202012.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 42 0.99% 22 8.70% /stats/usage_201612.html
2 43 1.02% 21 8.30% /stats/usage_202509.html
3 16 0.38% 10 3.95% /stats/
4 6 0.14% 6 2.37% /stats/usage_200807.html
5 6 0.14% 6 2.37% /stats/usage_202106.html
6 5 0.12% 5 1.98% /stats/usage_202103.html
7 5 0.12% 5 1.98% /stats/usage_202104.html
8 5 0.12% 5 1.98% /stats/usage_202505.html
9 4 0.09% 4 1.58% /stats/usage_201611.html
10 4 0.09% 4 1.58% /stats/usage_201910.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 43 1.02% 22 8.73% /stats/usage_202509.html
2 42 0.99% 17 6.75% /stats/usage_201612.html
3 16 0.38% 14 5.56% /stats/
4 6 0.14% 6 2.38% /stats/usage_200807.html
5 6 0.14% 6 2.38% /stats/usage_202106.html
6 5 0.12% 5 1.98% /stats/usage_202104.html
7 5 0.12% 5 1.98% /stats/usage_202505.html
8 4 0.09% 4 1.59% /stats/usage_201611.html
9 4 0.09% 4 1.59% /stats/usage_201703.html
10 4 0.09% 4 1.59% /stats/usage_201910.html

Top 30 of 590 Total Referrers
# Hits Referrer
1 1600 37.81% - (Direct Request)
2 192 4.54% http://carhifistudio.com
3 60 1.42% https://bankirchik.ru
4 56 1.32% http://carhifistudio.com/
5 44 1.04% https://www.google.com/search
6 40 0.95% https://dmt-avto.ru
7 40 0.95% https://yagodabelarusi.by
8 36 0.85% https://dsk-volga.ru/
9 34 0.80% https://remont-msk.su/
10 28 0.66% https://fix-line.ru/
11 28 0.66% https://foto-na-pamjatnyk.com.ua/
12 26 0.61% http://agamiryan.ru/
13 26 0.61% https://filmkos.ru/
14 26 0.61% https://www.gruz200.com.ua/
15 22 0.52% https://alzamir.ru/
16 22 0.52% https://barnaul.apremiera.ru/
17 22 0.52% https://top-tvshou.ru/
18 18 0.43% https://download-mp3.ru/
19 18 0.43% https://mp3-free.ru/
20 16 0.38% https://zeronum.ru
21 14 0.33% binance.com
22 14 0.33% https://myrentacar.site/
23 12 0.28% https://allsiding.ru/
24 12 0.28% https://astromik.ru/
25 12 0.28% https://hidfund.com/
26 12 0.28% https://the-simpsons.ru/
27 12 0.28% https://wintellectai.com/
28 10 0.24% https://all-planet.ru/
29 10 0.24% https://astro-happy.ru/catalog/
30 10 0.24% https://astro-itech.ru/

Top 15 of 523 Total User Agents
# Hits User Agent
1 527 12.45% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 233 5.51% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 110 2.60% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 79 1.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 55 1.30% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 54 1.28% Opera/9.80
7 44 1.04% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
8 42 0.99% Mozilla/4.0
9 40 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 34 0.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 32 0.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 32 0.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
13 30 0.71% Mozilla/5.0 (compatible; crawler)
14 29 0.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
15 29 0.69% python-requests/2.32.5

Usage by Country for September 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4232 100.00% 330 100.00% 25561 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23